- Ny

.
Ref: SIP-HORN
Active/passive | active |
Transmission technology | LAN, SIP |
Total output power | 25 W |
Power rating (RMS) |
8 W (PoE) 25 W (24 V) |
Impedance | 8 Ω |
Frequency range |
400-7,500 Hz (-10 dB) 275-12,000 Hz (-20 dB) |
Number of speakers | 1 |
SPL | 110 dB/W/m |
Max. rated SPL | 124 dB |
Radiation angle/beam angle | 80° |
Radiation angle, horizontal | 80° |
Radiation angle, vertical | 80° |
Housing material | plastic |
Colour | grey (RAL 7035) |
Mounting device | pivoting mounting bracket |
Protection class | IP67 |
Admiss. ambient temp. | -30 °C to +60 °C |
Power supply | PoE or DC 24 V/2 A |
Dimensions | Ø 232.7 mm x 309.6 mm |
Width | Ø 232.7 mm |
Height | Ø 232.7 mm |
Depth | 309.6 mm |
Weight | 1.75 kg |
Inputs | RJ45 |
Other features | LAN, SIP |
Packaging dimensions (W x H x L) | 0.25 x 0.37 x 0.24 m |
Gross weight | 2.2 kg |
Net weight | 1.75 kg |
EAN code | 8595159509181 |
Net weight | 1.75 kg |
Audio Codecs | G.711 (PCMA, PCMU), G.722, L16/16Hz |
PoE | IEEE 802.3af |
LAN | RJ45, 10/100BASE-TX Auto MDIX |
Software, app | 2N® Network Scanner |
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
På fjernlager
Vi bruger cookies til at forbedre vores tjenester, give personlige tilbud og forbedre din oplevelse. Hvis du ikke accepterer valgfrie cookies nedenfor, kan din oplevelse blive påvirket. Hvis du vil vide mere, så læs venligst cookiepolitikken.