
Specifikationer:
- Egenskaber: Vaskbar
- Produktmateriale: Silikongummi, mikrovævet stof
- Bredde: 122 cm
- Dybde: 59 cm
- Tykkelse: 3 mm
.
Den nye guldstandard i universal interface design er ankommet. Vores UNI-SWC.5 er kompatibel med over 900 forskellige køretøjsprogrammer og bevarer en række vigtige OEM-funktioner, når du opgraderer hovedenheden til en eftermarkedet model, herunder rattetaster, telefonknapper, indstillingsmenuer og meget mere. Køretøjets knapkonfiguration kan også genbestilles, så chaufførerne kan skræddersy ønskede funktioner på lang eller kort tryk i alle køretøjer på enhver platform. For køretøjer med ældre analoge systemer har grænsefladen en programmeringsfunktion for at sikre kompatibilitet over hele linjen.
Den nye guldstandard i universal interface design er ankommet. Vores UNI-SWC.5 er kompatibel med over 900 forskellige køretøjsprogrammer og bevarer en række vigtige OEM-funktioner, når du opgraderer hovedenheden til en eftermarkedet model, herunder rattetaster, telefonknapper, indstillingsmenuer og meget mere. Køretøjets knapkonfiguration kan også genbestilles, så chaufførerne kan skræddersy ønskede funktioner på lang eller kort tryk i alle køretøjer på enhver platform. For køretøjer med ældre analoge systemer har grænsefladen en programmeringsfunktion for at sikre kompatibilitet over hele linjen.
Egenskaber og fordele
Passer til:
<
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
Alfa Romeo | 147 | Analogue | 2000 | 2007 | OEM Specific | |
Alfa Romeo | 156 | Analogue | 2000 | 2007 | OEM Specific | |
Alfa Romeo | GT | Analogue | 2004 | 2008 | OEM Specific | |
Alfa Romeo | 147 | CAN/Analogue | 2007 | 2010 | OEM Specific | |
Alfa Romeo | GT | CAN/Analogue | 2008 | 2010 | OEM Specific | |
Alfa Romeo | 147 | CAN Vehicles with phone button and voice assistant support | 2007 | 2010 | OEM Specific | |
Alfa Romeo | 159 | CAN Vehicles with phone button and voice assistant support | 2005 | 2011 | OEM Specific | |
Alfa Romeo | Brera | CAN Vehicles with phone button and voice assistant support | 2005 | 2010 | OEM Specific | |
Alfa Romeo | Giulietta | CAN Vehicles with phone button support | 2010 | 2014 | OEM Specific | |
Alfa Romeo | Giulietta | CAN Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Alfa Romeo | Mito | CAN Vehicles with phone button support | 2008 | 2014 | OEM Specific | |
Alfa Romeo | Mito | CAN Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Alfa Romeo | 4C | CAN Vehicles with phone button and voice assistant support | 2013 | OEM Specific | ||
Alfa Romeo | Giulietta | CAN Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Alfa Romeo | Mito | CAN Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Audi | A3 | CAN Vehicles with phone button support | 2003 | 2005 | OEM Specific | |
Audi | A4 | CAN Vehicles with phone button support | 2001 | 2008 | OEM Specific | |
Audi | TT | CAN Vehicles with phone button support | 2003 | 2006 | OEM Specific | |
Audi | A3 | CAN Vehicles with phone button support | 2003 | 2013 | OEM Specific | |
Audi | A4 | CAN Vehicles with phone button support | 2001 | 2008 | OEM Specific | |
Audi | A6 | CAN Vehicles with phone button support | 2004 | 2011 | OEM Specific | |
Audi | TT | CAN Vehicles with phone button support | 2006 | 2014 | OEM Specific | |
Audi | A1 | CAN Vehicles with phone button support | 2010 | OEM Specific | ||
Audi | A2 | IR | 1999 | 2005 | OEM Specific | |
Audi | A3 | IR | 1996 | 2003 | OEM Specific | |
Audi | A4 | IR | 1994 | 2001 | OEM Specific | |
Audi | A6 | IR | 1994 | 2004 | OEM Specific | |
Audi | A8 | IR | 1994 | 2002 | OEM Specific | |
Audi | TT | IR | 1999 | 2006 | OEM Specific | |
Audi | A3 | CAN Vehicles with phone button support | 2005 | 2012 | OEM Specific | |
Audi | A4 | CAN Vehicles with phone button support | 2000 | 2013 | OEM Specific | |
Audi | A6 | CAN Vehicles with phone button support | 2004 | 2011 | OEM Specific | |
Audi | TT | CAN Vehicles with phone button support | 2006 | 2014 | OEM Specific | |
Audi | A3 | CAN Vehicles with phone button support | 2005 | 2012 | OEM Specific | |
Audi | A4 | CAN Vehicles with phone button support | 2001 | 2013 | OEM Specific | |
Audi | A6 | CAN Vehicles with phone button support | 2004 | 2011 | OEM Specific | |
Audi | TT | CAN Vehicles with phone button support | 2006 | 2014 | OEM Specific | |
BMW | Mini | iBUS Vehicles with phone button and voice assistant support | 2001 | 2006 | OEM Specific | |
BMW | X3 | iBUS Vehicles with phone button and voice assistant support | 2004 | 2010 | OEM Specific | |
BMW | X3 | iBUS Vehicles with phone button and voice assistant support | 2004 | 2010 | OEM Specific | |
BMW | X5 | iBUS Vehicles with phone button and voice assistant support | 2000 | 2006 | OEM Specific | |
BMW | Z4 | iBUS Vehicles with phone button and voice assistant support | 2002 | 2008 | OEM Specific | |
BMW | 3-Series | iBUS Vehicles with phone button and voice assistant support | 1998 | 2005 | OEM Specific | |
BMW | 5-Series | iBUS Vehicles with phone button and voice assistant support | 1996 | 2000 | OEM Specific | |
BMW | 7-Series | iBUS Vehicles with phone button and voice assistant support | 1994 | 2001 | OEM Specific | |
BMW | Mini | iBUS Vehicles with phone button and voice assistant support | 2001 | 2006 | OEM Specific | |
BMW | X5 | iBUS Vehicles with phone button and voice assistant support | 2000 | 2001 | OEM Specific | |
BMW | 1-Series | CAN Vehicles with phone button support | 2004 | 2013 | OEM Specific | |
BMW | 3-Series | CAN Vehicles with phone button support | 2006 | 2013 | OEM Specific | |
BMW | 5-Series | CAN Vehicles with phone button support | 2004 | 2010 | OEM Specific | |
BMW | 6-Series | CAN Vehicles with phone button support | 2003 | 2010 | OEM Specific | |
BMW | 7-Series | CAN Vehicles with phone button support | 2001 | 2008 | OEM Specific | |
BMW | Mini | CAN Vehicles with phone button support | 2006 | 2013 | OEM Specific | |
BMW | Mini | iBUS Vehicles with phone button and voice assistant support | 2001 | 2006 | OEM Specific | |
BMW | X3 | iBUS Vehicles with phone button and voice assistant support | 2004 | 2010 | OEM Specific | |
BMW | X3 | iBUS Vehicles with phone button and voice assistant support | 2004 | 2010 | OEM Specific | |
BMW | X6 | iBUS Vehicles with phone button and voice assistant support | 2000 | 2006 | OEM Specific | |
BMW | X6 | iBUS Vehicles with phone button and voice assistant support | 2002 | 2008 | OEM Specific | |
BMW | 6-Series | CAN Vehicles with phone button support | 2003 | 2010 | OEM Specific | |
BMW | Mini | CAN Vehicles with phone button support | 2006 | 2013 | OEM Specific | |
BMW | Mini | CAN Vehicles with phone button support | 2009 | OEM Specific | ||
BMW | Mini | iBUS Vehicles with voice assistant support | 2001 | 2006 | OEM Specific | |
BMW | 6-Series | CAN Vehicles with phone button support | 2003 | 2010 | OEM Specific | |
BMW | Mini | CAN Vehicles with phone button support | 2006 | 2013 | OEM Specific | |
BMW | Mini | CAN Vehicles with phone button support | 2009 | OEM Specific | ||
Buick | Enclave | 2008 | 2016 | OEM Specific | ||
Buick | Lacrosse | With Phone button and voice assistance support | 2005 | 2013 | OEM Specific | |
Buick | Lacrosse | With Phone button and voice assistance support | 2004 | 2007 | OEM Specific | |
Buick | Rendezvous | With Phone button and voice assistance support | 2002 | 2007 | OEM Specific | |
Buick | Terraza | 2005 | 2007 | OEM Specific | ||
Buick | Enclave | 2008 | 2012 | OEM Specific | ||
Buick | Lucerne | 2006 | 2010 | OEM Specific | ||
Buick | Allure | With Phone button and voice assistance support | 2005 | 2012 | OEM Specific | |
Buick | Regal | With Phone button and voice assistance support | 2011 | 2013 | OEM Specific | |
Buick | Regal | With Phone button and voice assistance support | 1994 | 2004 | OEM Specific | |
Buick | Verano | With Phone button and voice assistance support | 2013 | 2013 | OEM Specific | |
Cadillac | Escalade | With Phone button and voice assistance support | 2003 | 2006 | OEM Specific | |
Cadillac | CTS | With Phone button and voice assistance support | 2003 | 2014 | OEM Specific | |
Cadillac | DTS | With Phone button and voice assistance support | 2006 | 2011 | OEM Specific | |
Cadillac | SRX | CAN Vehicles with phone button support | 2004 | 2009 | OEM Specific | |
Cadillac | STS | With Phone button and voice assistance support | 2005 | 2011 | OEM Specific | |
Cadillac | XLR | 2004 | 2009 | OEM Specific | ||
Chery | tigo | 2013 | OEM Specific | |||
Chevrolet | Astra | Analogue | 1998 | 2011 | OEM Specific | |
Chevrolet | Astra | Analogue | 1998 | 2011 | OEM Specific | |
Chevrolet | Celta | Analogue | 2002 | 2010 | OEM Specific | |
Chevrolet | Celta | Analogue | 2002 | 2010 | OEM Specific | |
Chevrolet | Corsa-Classic | Analogue | 2002 | 2010 | OEM Specific | |
Chevrolet | Corsa-Classic | Analogue | 2002 | 2010 | OEM Specific | |
Chevrolet | Urban | Analogue | 1998 | 2011 | OEM Specific | |
Chevrolet | Urban | Analogue | 1998 | 2011 | OEM Specific | |
Chevrolet | Vectra | Analogue | 2005 | 2011 | OEM Specific | |
Chevrolet | Vectra | Analogue | 2005 | OEM Specific | ||
Chevrolet | Viva | Analogue | 1998 | 2011 | OEM Specific | |
Chevrolet | Viva | Analogue | 1998 | 2011 | OEM Specific | |
Chevrolet | Spark | Analogue vehicles with phone button support | 2010 | 2015 | OEM Specific | |
Chevrolet | Aveo | Analogue vehicles with phone button support | 2002 | 2011 | OEM Specific | |
Chevrolet | Captiva | Analogue vehicles with phone button support | 2006 | 2011 | OEM Specific | |
Chevrolet | Colorado | Analogue vehicles with phone button support | 2012 | 2014 | OEM Specific | |
Chevrolet | Colorado | Analogue vehicles with phone button support | 2012 | 2014 | OEM Specific | |
Chevrolet | S-10 | Analogue vehicles with phone button support | 2012 | OEM Specific | ||
Chevrolet | Aveo | With voice assistance support | 2011 | OEM Specific | ||
Chevrolet | Cruze | Vehicles with phone button support | 2009 | 2015 | OEM Specific | |
Chevrolet | Equinox | With voice assistance support | 2009 | 2016 | OEM Specific | |
Chevrolet | Captiva | 2011 | OEM Specific | |||
Chevrolet | Suburban | 2007 | 2013 | OEM Specific | ||
Chevrolet | Tahoe | 2007 | 2013 | OEM Specific | ||
Chevrolet | Traverse | 2008 | OEM Specific | |||
Chevrolet | Sonic | Analogue vehicles with phone button support | 2013 | OEM Specific | ||
Chevrolet | Tracker | Analogue Vehicles with phone button and voice assistant support | 2009 | OEM Specific | ||
Chevrolet | Avalanche | Vehicles with phone button and voice assistant support | 2002 | 2006 | OEM Specific | |
Chevrolet | Avalanche | Vehicles with phone button and voice assistant support | 2003 | 2005 | OEM Specific | |
Chevrolet | Cavalier | Vehicles with phone button and voice assistant support | 2000 | 2005 | OEM Specific | |
Chevrolet | Colorado | Vehicles with phone button and voice assistant support | 2004 | 2012 | OEM Specific | |
Chevrolet | Corvette | Vehicles with phone button and voice assistant support | 2007 | 2013 | OEM Specific | |
Chevrolet | Corvette | Vehicles with phone button and voice assistant support | 2003 | 2007 | OEM Specific | |
Chevrolet | Impala | Vehicles with phone button and voice assistant support | 2000 | 2005 | OEM Specific | |
Chevrolet | Malibu | Vehicles with phone button and voice assistant support | 2001 | 2003 | OEM Specific | |
Chevrolet | Monte-Carlo | Vehicles with phone button and voice assistant support | 2000 | 2005 | OEM Specific | |
Chevrolet | Silverado | Vehicles with phone button and voice assistant support | 2003 | 2006 | OEM Specific | |
Chevrolet | Suburban | Vehicles with phone button and voice assistant support | 2003 | 2006 | OEM Specific | |
Chevrolet | Tahoe | Vehicles with phone button and voice assistant support | 2003 | 2006 | OEM Specific | |
Chevrolet | Trailblazer | Vehicles with phone button and voice assistant support | 2002 | 2009 | OEM Specific | |
Chevrolet | Uplander | Vehicles with phone button and voice assistant support | 2005 | 2008 | OEM Specific | |
Chevrolet | Uplander | Vehicles with phone button and voice assistant support | 2002 | 2005 | OEM Specific | |
Chevrolet | Avalanche | 2007 | 2013 | OEM Specific | ||
Chevrolet | Cobalt | 2005 | 2010 | OEM Specific | ||
Chevrolet | Equinox | 2007 | 2009 | OEM Specific | ||
Chevrolet | HHR | 2006 | 2011 | OEM Specific | ||
Chevrolet | Impala | 2006 | 2013 | OEM Specific | ||
Chevrolet | Malibu | 2004 | 2012 | OEM Specific | ||
Chevrolet | Monte-Carlo | 2006 | 2007 | OEM Specific | ||
Chevrolet | Silverado | 2007 | 2013 | OEM Specific | ||
Chevrolet | Suburban | 2007 | 2014 | OEM Specific | ||
Chevrolet | Tahoe | 2007 | 2013 | OEM Specific | ||
Chevrolet | Tahoe | 2007 | 2014 | OEM Specific | ||
Chevrolet | Traverse | 2009 | 2012 | OEM Specific | ||
Chevrolet | Camaro | Vehicles with phone button support | 2010 | 2015 | OEM Specific | |
Chevrolet | Cruze | Vehicles with phone button support | 2011 | 2014 | OEM Specific | |
Chevrolet | Equinox | 2007 | 2013 | OEM Specific | ||
Chevrolet | Equinox | 2007 | 2013 | OEM Specific | ||
Chevrolet | Suburban | 2006 | 2014 | OEM Specific | ||
Chevrolet | Traverse | 2009 | 2014 | OEM Specific | ||
Chevrolet | Trax | 2015 | 2017 | OEM Specific | ||
Chrysler | Delta | CAN Vehicles with phone button and voice assistant support | 2011 | 2014 | OEM Specific | |
Chrysler | Aspen | Vehicles with phone button support | 2007 | 2008 | OEM Specific | |
Chrysler | Concorde | Vehicles with phone button support | 2002 | 2004 | OEM Specific | |
Chrysler | Pacifica | Vehicles with phone button support | 2004 | 2008 | OEM Specific | |
Chrysler | Sebring | Vehicles with phone button support | 2002 | 2010 | OEM Specific | |
Chrysler | Sebring | Vehicles with phone button support | 2002 | 2008 | OEM Specific | |
Chrysler | Voyager | Vehicles with phone button support | 2001 | 2013 | OEM Specific | |
Chrysler | Voyager | 2005 | 2014 | OEM Specific | ||
Chrysler | 300M | 1999 | 2004 | OEM Specific | ||
Chrysler | 300M | Vehicles with phone button support | OEM Specific | |||
Citroen | Dispatch | CAN | 2007 | OEM Specific | ||
Citroen | Evasion | CAN | 1996 | 2002 | OEM Specific | |
Citroen | Jumper | 2006 | OEM Specific | |||
Citroen | Relay | 2006 | OEM Specific | |||
Citroen | Synergie | CAN | 1996 | 2002 | OEM Specific | |
Citroen | Nemo | CAN Vehicles with phone button support | 2007 | OEM Specific | ||
Citroen | Berlingo | CAN | 2008 | OEM Specific | ||
Citroen | C2 | CAN | 2005 | 2009 | OEM Specific | |
Citroen | C3 | CAN | 2005 | 2016 | OEM Specific | |
Citroen | C3 | CAN | 2005 | 2009 | OEM Specific | |
Citroen | C3-Picasso | CAN | 2009 | OEM Specific | ||
Citroen | C4 | CAN | 2004 | 2010 | OEM Specific | |
Citroen | C4 | CAN | 2005 | 2016 | OEM Specific | |
Citroen | C4-Picasso | CAN | 2006 | OEM Specific | ||
Citroen | C5 | CAN | 2005 | 2008 | OEM Specific | |
Citroen | C5 | CAN | 2004 | 2010 | OEM Specific | |
Citroen | C6 | CAN | 2005 | 2008 | OEM Specific | |
Citroen | C8 | CAN | 2005 | 2014 | OEM Specific | |
Citroen | DS3 | CAN | 2009 | OEM Specific | ||
Citroen | DS3 | CAN | 2005 | 2014 | OEM Specific | |
Citroen | C4 | CAN | 2005 | 2009 | OEM Specific | |
Citroen | C5 | CAN | 2005 | 2016 | OEM Specific | |
Citroen | C6 | CAN | 2004 | 2010 | OEM Specific | |
Citroen | C6 | CAN | 2005 | 2008 | OEM Specific | |
Citroen | DS3 | CAN | 2009 | OEM Specific | ||
Citroen | DS3 | Analogue Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Citroen | DS3 | Analogue Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Citroen | C-Crosser | Analogue Vehicles with phone button and voice assistant support | 2007 | 2013 | OEM Specific | |
Citroen | Jumper | CAN Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Citroen | C1 | Analogue Vehicels with phone button support | 2014 | OEM Specific | ||
Citroen | Dispatch | CAN | 2016 | OEM Specific | ||
Citroen | Dispatch | CAN | 2016 | OEM Specific | ||
Citroen | Spacetourer | CAN | 2016 | OEM Specific | ||
Citroen | Spacetourer | CAN | 2016 | OEM Specific | ||
Daewoo | Winstorm | Analogue Vehicels with phone button support | 2008 | 2011 | OEM Specific | |
DAF | CF | 2017 | OEM Specific | |||
DAF | XF | 2017 | OEM Specific | |||
DAF | XF | CAN Vehicles with phone button and voice assistant support | 2014 | OEM Specific | ||
Dodge | Avenger | 2007 | 2014 | OEM Specific | ||
Dodge | Caliber | 2007 | 2012 | OEM Specific | ||
Dodge | Challenger | 2009 | 2014 | OEM Specific | ||
Dodge | Caravan | 1999 | 2007 | OEM Specific | ||
Dodge | Charger | 2006 | 2010 | OEM Specific | ||
Dodge | Dakota | 2008 | 2010 | OEM Specific | ||
Dodge | Dart | CAN Vehicles with phone button and voice assistant support | 2013 | OEM Specific | ||
Dodge | Durango | 2004 | 2012 | OEM Specific | ||
Dodge | Durango | 2002 | 2016 | OEM Specific | ||
Dodge | Magnum | 2005 | 2008 | OEM Specific | ||
Dodge | Nitro | 2007 | 2010 | OEM Specific | ||
Dodge | Nitro | 2006 | 2012 | OEM Specific | ||
Fiat | Multipla | Analogue | 2004 | OEM Specific | ||
Fiat | Panda | Analogue | 2004 | 2012 | OEM Specific | |
Fiat | Croma | Analogue | 2005 | 2011 | OEM Specific | |
Fiat | Ducato | Analogue | 2012 | OEM Specific | ||
Fiat | Ducato | Analogue Vehicles with phone button support | 2014 | OEM Specific | ||
Fiat | Punto | Analogue | 1999 | 2005 | OEM Specific | |
Fiat | Ducato | 2006 | OEM Specific | |||
Fiat | Ritmo | CAN Vehicles with phone button and voice assistant support | 2007 | 2014 | OEM Specific | |
Fiat | Bravo | CAN Vehicles with phone button and voice assistant support | 2007 | 2014 | OEM Specific | |
Fiat | Stilo | CAN Vehicles with phone button and voice assistant support | 2001 | 2008 | OEM Specific | |
Fiat | Panda | 2007 | OEM Specific | |||
Fiat | 500 | CAN Vehicles with phone button support | 2007 | OEM Specific | ||
Fiat | 500 | CAN Vehicles with phone button and voice assistant support | 2013 | OEM Specific | ||
Fiat | Doblo | CAN Vehicles with phone button support | 2009 | 2015 | OEM Specific | |
Fiat | Fiorino | CAN Vehicles with phone button su |
General
Length: 2,0m
Insulated connectors
Lock mechanism for automotive use
På lager
På fjernlager
8-way splitter in a zinc die-cast housing with F-connectors to split a TV-signal.
På lager
_ 50W RMS power per speaker
_ Pair of speakers
_ 5x7" RX-Series Coaxial
_ 19mm BALANCED DRIVE MYLAR TWEETER
_ LAMINATE-TREATED PAPER CONE
_ POLYMIDE VOICE COIL FORMER
_ RIGID POWDER COATED STEEL FRAME
På lager
Specifikationer:
På fjernlager
Vi bruger cookies til at forbedre vores tjenester, give personlige tilbud og forbedre din oplevelse. Hvis du ikke accepterer valgfrie cookies nedenfor, kan din oplevelse blive påvirket. Hvis du vil vide mere, så læs venligst cookiepolitikken.