
.
Ref: DRIVE-10P
Active/passive | passive |
Transmission technology | cable |
Total output power | - |
Power rating (RMS) | - |
Total power rating | 400 W |
Power rating (RMS) | 200 W |
Impedance | 8 _ |
Frequency range | 55-20,000 Hz |
THD | - |
S/N ratio | - |
Input signal | - |
System | 10/2 full range |
Full range speaker | - |
Bass speaker | 25 cm (10") bass speaker |
Midrange speaker | - |
Tweeter | 25 mm (1") horn tweeter |
Number of speakers | 2 |
Speaker size | 25 cm (10") |
SPL | 98 dB/W/m |
Max. rated SPL | 123 dB |
Beam angle | H: 90°/V: 60°, horn can be turned |
Radiation angle, horizontal | 90° |
Radiation angle, vertical | 60° |
Features | - |
Housing material | birch plywood |
Colour | black |
Mounting device | M8 threaded inserts, stand sleeve |
Protected against ball rebound | - |
Protection class | - |
Admiss. ambient temp. | 0-40 °C |
Power supply | - |
Dimensions | 320 x 530 x 350 mm |
Width | 320 mm |
Height | 530 mm |
Depth | 350 mm |
Weight | 11.25 kg |
Inputs | 1 x SPEAKER jack |
Outputs | 1 x SPEAKER jack par. out |
Replacement voice coil | - |
Other features | - |
Accessories | - |
Packing dimensions (W x H x L) | 0.46 x 0.65 x 0.43 m |
Gross weight | 15.1 kg |
Net weight | 11.25 kg |
Vi bruger cookies til at forbedre vores tjenester, give personlige tilbud og forbedre din oplevelse. Hvis du ikke accepterer valgfrie cookies nedenfor, kan din oplevelse blive påvirket. Hvis du vil vide mere, så læs venligst cookiepolitikken.